Quarterly Reports
Quarterly Summary (RM’000)
Financial Year Ending 31 December
| First Quarterly Ended 31 March | Second Quarterly Ended 30 June | Third Quarterly Ended 30 September | Fourth Quarterly Ended 31 December | Cumulative | |
|---|---|---|---|---|---|
| Revenue | 390,808 | 419,299 | 446,461 | 503,087 | 1,759,655 |
| Gross Profit | 50,786 | 56,999 | 64,737 | 78,652 | 251,174 |
| Operating Profit | 38,608 | 45,322 | 50,259 | 55,770 | 189,959 |
| Profit Before Tax | 35,857 | 42,080 | 46,827 | 52,463 | 177,227 |
| Profit Attributable to Shareholders | 27,402 | 31,644 | 35,717 | 36,676 | 131,439 |
| Basic Earnings Per Share (sen) | 3.16 | 3.37 | 3.81 | 3.58 | 13.60 |
*Based on weighted average number of shares during period
FY2025
4Q25 Financial Results
3Q25 Financial Results
2Q25 Financial Results
1Q25 Financial Results
FY2024 – Quarterly Financial Results
FY2023 – Quarterly Financial Results
FY2022 – Quarterly Financial Results
FY2021 –Quarterly Financial Results