Quarterly Reports
Quarterly Summary (RM’000)
Financial Year Ending 31 December
| First Quarterly Ended 31 March | Second Quarterly Ended 30 June | Third Quarterly Ended 30 September | Fourth Quarterly Ended 31 December | Cumulative | |
|---|---|---|---|---|---|
| Revenue | 432,656 | 432,656 | |||
| Gross Profit | 57,176 | 57,176 | |||
| Operating Profit | 45,876 | 45,876 | |||
| Profit Before Tax | 43,028 | 43,028 | |||
| Profit Attributable to Shareholders | 33,163 | 33,163 | |||
| Basic Earnings Per Share (sen) | 3.34 | 3.34 |
*Based on weighted average number of shares during period
FY2026
1Q26 Financial Results
FY2025 – Quarterly Financial Results
FY2024 – Quarterly Financial Results
FY2023 – Quarterly Financial Results
FY2022 – Quarterly Financial Results
FY2021 – Quarterly Financial Results
FY2020 – Quarterly Financial Results