Quarterly Reports
Quarterly Summary (RM’000)
Financial Year Ending 31 December
| First Quarterly Ended 31 March | Second Quarterly Ended 30 June | Third Quarterly Ended 30 September | Fourth Quarterly Ended 31 December | Cumulative | |
|---|---|---|---|---|---|
| Revenue | 432,656 | 527,621 | 960,277 | ||
| Gross Profit | 57,176 | 69,416 | 126,593 | ||
| Operating Profit | 45,876 | 56,453 | 102,329 | ||
| Profit Before Tax | 43,028 | 53,735 | 96.763 | ||
| Profit Attributable to Shareholders | 33,163 | 40,566 | 73,729 | ||
| Basic Earnings Per Share (sen) | 3.34 | 3.99 | 7.22 |
*Based on weighted average number of shares during period
FY2026
2Q26 Financial Results
1Q26 Financial Results
FY2025 – Quarterly Financial Results
FY2024 – Quarterly Financial Results
FY2023 – Quarterly Financial Results
FY2022 – Quarterly Financial Results
FY2021 – Quarterly Financial Results
FY2020 – Quarterly Financial Results