Quarterly Reports
Quarterly Summary (RM’000)
Financial Year Ending 31 December
| First Quarterly Ended 31 March | Second Quarterly Ended 30 June | Third Quarterly Ended 30 September | Fourth Quarterly Ended 31 December | Cumulative | |
|---|---|---|---|---|---|
| Revenue | 312,027 | 315,329 | 383,604 | 336,056 | 1,347,016 |
| Gross Profit | 25,431 | 27,462 | 38,078 | 44,271 | 135,242 |
| Operating Profit | 20,548 | 20,980 | 27,271 | 33,065 | 101,864 |
| Profit Before Tax | 18,572 | 18,744 | 24,516 | 30,465 | 92,297 |
| Profit Attributable to Shareholders | 14,073 | 14,430 | 18,574 | 25,241 | 72,318 |
| Earnings Per Share | 1.76 | 1.79 | 2.15 | 3.05 | 8.62 |
*Based on weighted average number of shares during period
FY2024
4Q24 Financial Results
3Q24 Financial Results
2Q24 Financial Results
1Q24 Financial Results
FY2023 – Quarterly Financial Results
FY2022 – Quarterly Financial Results
FY2021 –Quarterly Financial Results