Quarterly Reports
Quarterly Summary (RM’000)
Financial Year Ending 31 December
| First Quarterly Ended 31 March | Second Quarterly Ended 30 June | Third Quarterly Ended 30 September | Fourth Quarterly Ended 31 December | Cumulative | |
|---|---|---|---|---|---|
| Revenue | – | – | 151,560 | 170,081 | 562,727 |
| Gross Profit | – | – | 16,818 | 15,107 | 55,896 |
| Operating Profit | – | – | 11,394 | 8,173 | 36,410 |
| Profit Before Tax | – | – | 9,675 | 6,901 | 30,014 |
| Profit Attributable to Shareholders | – | – | 7,337 | 4,779 | 21,262 |
| Earnings Per Share | – | – | 1.24 | 0.60 | 2.66 |
*Based on weighted average number of shares during period
FY2026 – Quarterly Financial Results
FY2025 – Quarterly Financial Results
FY2024 – Quarterly Financial Results
FY2023 – Quarterly Financial Results
FY2022 – Quarterly Financial Results
FY2021 – Quarterly Financial Results