Dividends
DIVIDEND HISTORY
| FYE 31 Dec | Date of Payment | Type of Dividend | Net Dividend (sen) | Total Dividend Paid from FY Earnings (RM ‘mil) | Dividend Payout Ratio (%) |
|---|---|---|---|---|---|
| 2025 | Pending approval 15 Oct 2025 | Final Dividend First Interim | 1.83 1.08* | 32.9 | 25.0% |
| 2024 | 25 July 2025 18 Dec 2024 | Final Dividend First Interim | 0.85 0.75 | 14.5 | 20.0% |
| 2023 | 26 Jul 2024 | Final Dividend | 0.75 | 6.0 | 20.4% |
| 2022 | 28 Jul 2023 | Final Dividend | 0.28 | 2.2 | 15.4% |
| 2021 | 29 Jul 2022 | Final Dividend | 0.21 | 1.7 | 15.4% |
| 2020 | 25 Jun 2021 | Final Dividend | 0.4 | 3.2 | 15.0% |
*Adjusted according to latest outstanding shares.
Southern Cable has a dividend policy of distributing at least 15% of annual profit after tax to its shareholders.